SCOTS
CMSW

Search results

Refine your search | New search

61 documents matching criteria (4.64% of corpus)

35,582 total words in matching documents (0.78% of corpus)

Showing documents 1 - 20 of 61

Page: < prev next > 1 2 3 4 | Results per page: 20 50 100 1000 All

Title Author Multimedia Word count Freq. Norm.
Correspondence from Canada: Letter 01 - 28.08.81 852 648
Correspondence from Canada: Letter 02 - 31.08.81 852 946
Correspondence from Canada: Letter 03 - 02.09.81 852 740
Correspondence from Canada: Letter 04 - 04.09.81 852 921
Correspondence from Canada: Letter 05 - 08.09.81 852 581
Correspondence from Canada: Letter 06 - 13.09.81 852 565
Correspondence from Canada: Letter 07 - 15.09.81 852 738
Correspondence from Canada: Letter 08 - 19.09.81 852 713
Correspondence from Canada: Letter 09 - 26.09.81 852 626
Correspondence from Canada: Letter 10 - 01.10.81 852 623
Correspondence from Canada: Letter 11 - 08.10.81 852 336
Correspondence from Canada: Letter 12 - 13.10.81 852 716
Correspondence from Canada: Letter 13 - 16.10.81 852 611
Correspondence from Canada: Letter 14 - 23.10.81 852 687
Correspondence from Canada: Letter 15 - 28.10.81 852 344
Correspondence from Canada: Letter 16 - 30.10.81 852 646
Correspondence from Canada: Letter 17 - 07.11.81 852 636
Correspondence from Canada: Letter 18 - 14.11.81 852 510
Correspondence from Canada: Letter 19 - 21.11.81 852 451
Correspondence from Canada: Letter 20 - 29.11.81 852 964

Page: < prev next > 1 2 3 4 | Results per page: 20 50 100 1000 All