SCOTS
CMSW

1,316 documents in the corpus

4,587,602 total words

Showing documents 261 - 280 of 1,316

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All

Title Author Multimedia Word count Freq. Norm.
Correspondence from Canada: Letter 17 - 07.11.81 852 636
Correspondence from Canada: Letter 18 - 14.11.81 852 510
Correspondence from Canada: Letter 19 - 21.11.81 852 451
Correspondence from Canada: Letter 20 - 29.11.81 852 964
Correspondence from Canada: Letter 21 - 04.12.81 852 686
Correspondence from Canada: Letter 22 - 11.12.81 852 606
Correspondence from Canada: Letter 23 - 20.12.81 852 785
Correspondence from Canada: Letter 24 - 28.12.81 852 917
Correspondence from Canada: Letter 25 - 02.01.82 852 1,378
Correspondence from Canada: Letter 26 - 09.01.82 852 1,037
Correspondence from Canada: Letter 27 - 16.01.82 852 633
Correspondence from Canada: Letter 28 - 25.01.82 852 781
Correspondence from Canada: Letter 29 - 26.01.82 852 320
Correspondence from Canada: Letter 30 - 02.02.82 852 1,008
Correspondence from Canada: Letter 31 - 07.02.82 852 645
Correspondence from Canada: Letter 32 - 16.02.82 852 618
Correspondence from Canada: Letter 33 - 20.02.82 852 617
Correspondence from Canada: Letter 34 - 26.02.82 852 634
Correspondence from Canada: Letter 35 - 09.03.82 852 910
Correspondence from Canada: Letter 36 - 24.03.82 852 869

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All